Classement par catégories


| Jeu | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée de diffusion | |
|---|---|---|---|---|---|
| 1 | Just Chatting | 1159 | 406 867 | 1 707 644 | 1473h 20m |
| 2 | Grand Theft Auto V | 530 | 23 886 | 334 103 | 630h 10m |
| 3 | VALORANT | 622 | 30 126 | 256 599 | 412h 0m |
| 4 | League of Legends | 432 | 10 908 | 184 127 | 425h 30m |
| 5 | CRIMSON DESERT | 278 | 3467 | 91 229 | 327h 40m |
| 6 | Special Events | 782 | 29 844 | 78 383 | 100h 10m |
| 7 | ARC Raiders | 462 | 4558 | 69 019 | 149h 20m |
| 8 | World of Warcraft | 225 | 1640 | 65 296 | 289h 40m |
| 9 | Cyberpunk 2077 | 3569 | 14 365 | 59 494 | 16h 40m |
| 10 | Fortnite | 228 | 2273 | 47 500 | 207h 30m |
| 11 | Call of Duty: Warzone | 242 | 4152 | 40 788 | 168h 10m |
| 12 | Teamfight Tactics | 355 | 1946 | 36 372 | 102h 20m |
| 13 | Minecraft | 295 | 4097 | 35 709 | 120h 50m |
| 14 | Counter-Strike: Global Offensive | 345 | 6989 | 33 559 | 97h 0m |
| 15 | Rosalie | 3415 | 9322 | 33 019 | 9h 40m |
| 16 | Rocket League | 435 | 2357 | 31 621 | 72h 40m |
| 17 | Keep on Mining!: Worlds | 6486 | 8837 | 28 106 | 4h 20m |
| 18 | Dofus | 132 | 1290 | 26 054 | 196h 20m |
| 19 | Hearthstone | 372 | 1122 | 22 048 | 59h 10m |
| 20 | Chained Wheels | 4575 | 12 187 | 20 591 | 4h 30m |
| 21 | Gray Zone Warfare | 159 | 731 | 20 390 | 127h 30m |
| 22 | Science & Technology | 745 | 8649 | 18 639 | 25h 0m |
| 23 | EA Sports FC 26 | 149 | 1286 | 18 289 | 122h 0m |
| 24 | RACCOIN: Coin Pusher Roguelike | 541 | 5032 | 17 326 | 32h 0m |
| 25 | Travel & Outdoors | 260 | 2488 | 16 768 | 64h 20m |
| 26 | PEAK | 4021 | 5529 | 16 755 | 4h 10m |
| 27 | Talk Shows & Podcasts | 397 | 2056 | 15 816 | 39h 50m |
| 28 | Dead by Daylight | 101 | 371 | 12 475 | 123h 30m |
| 29 | Chess | 636 | 3148 | 12 199 | 19h 10m |
| 30 | Overwatch 2 | 165 | 1497 | 12 143 | 73h 10m |
| 31 | Star Citizen | 126 | 446 | 11 895 | 94h 20m |
| 32 | Resident Evil 2 | 3307 | 12 175 | 11 026 | 3h 20m |
| 33 | Miraculous Ladybug & Cat Noir | 1869 | 5625 | 10 279 | 5h 30m |
| 34 | Pokémon Pokopia | 236 | 1398 | 10 229 | 43h 10m |
| 35 | Rust | 577 | 1152 | 10 208 | 17h 40m |
| 36 | Elden Ring | 155 | 694 | 10 084 | 64h 50m |
| 37 | Crime Scene Cleaner | 776 | 3920 | 9447 | 12h 10m |
| 38 | Age of Empires IV | 1823 | 2722 | 9420 | 5h 10m |
| 39 | Garry's Mod | 138 | 879 | 8977 | 65h 0m |
| 40 | DayZ | 246 | 745 | 8717 | 35h 20m |
| 41 | Subliminal | 357 | 1838 | 8647 | 24h 10m |
| 42 | Apex Legends | 125 | 561 | 8088 | 64h 40m |
| 43 | Tom Clancy's Rainbow Six: Siege | 148 | 2127 | 7145 | 48h 0m |
| 44 | The Legend of Zelda: Twilight Princess | 492 | 817 | 7134 | 14h 30m |
| 45 | Voyagers of Nera | 836 | 1705 | 5995 | 7h 10m |
| 46 | Total War: WARHAMMER III | 1240 | 1639 | 5993 | 4h 50m |
| 47 | Sea of Thieves | 123 | 682 | 5945 | 48h 0m |
| 48 | ASMR | 71 | 255 | 5921 | 82h 50m |
| 49 | Le Mans Ultimate | 375 | 1124 | 5564 | 14h 50m |
| 50 | nanos world | 289 | 1715 | 4632 | 16h 0m |
| 51 | Arena Breakout: Infinite | 397 | 1103 | 4368 | 11h 0m |
| 52 | Age of Empires II | 250 | 677 | 4181 | 16h 40m |
| 53 | Project Zomboid | 97 | 254 | 3771 | 38h 50m |
| 54 | Genshin Impact | 129 | 342 | 3717 | 28h 40m |
| 55 | StarCraft II | 202 | 475 | 3711 | 18h 20m |
| 56 | Kingdom Come: Deliverance II | 387 | 1700 | 3614 | 9h 20m |
| 57 | RESIDENT EVIL: requiem | 93 | 336 | 3516 | 37h 40m |
| 58 | The Seven Deadly Sins: Origin | 95 | 315 | 3325 | 35h 0m |
| 59 | Slots | 103 | 534 | 3300 | 31h 50m |
| 60 | Music & Performing Arts | 108 | 649 | 3206 | 29h 40m |
| 61 | Yakuza 4 Remastered | 417 | 546 | 3204 | 7h 40m |
| 62 | Stream Pairs | 169 | 525 | 3072 | 18h 10m |
| 63 | DJs | 154 | 527 | 2994 | 19h 20m |
| 64 | ARK | 205 | 257 | 2982 | 14h 30m |
| 65 | Clash Royale | 184 | 410 | 2918 | 15h 50m |
| 66 | Art | 74 | 215 | 2905 | 39h 0m |
| 67 | Resident Evil 4 | 563 | 642 | 2722 | 4h 50m |
| 68 | Crypto | 92 | 245 | 2693 | 29h 0m |
| 69 | Paragnosia: Museum | 1150 | 1261 | 2684 | 2h 20m |
| 70 | Summoners War: Sky Arena | 129 | 372 | 2650 | 20h 30m |
| 71 | Red Dead Redemption 2 | 117 | 256 | 2616 | 22h 20m |
| 72 | Phasmophobia | 465 | 1284 | 2562 | 5h 30m |
| 73 | Trackmania | 218 | 662 | 2553 | 11h 40m |
| 74 | World of Tanks | 101 | 322 | 2488 | 24h 30m |
| 75 | Super Mario Galaxy 2 | 363 | 478 | 2481 | 6h 50m |
| 76 | Delta Force: Hawk Ops | 61 | 153 | 2472 | 40h 20m |
| 77 | Retro | 58 | 161 | 2420 | 41h 10m |
| 78 | Albion Online | 92 | 285 | 2415 | 26h 0m |
| 79 | Eldarya | 1441 | 1471 | 2402 | 1h 40m |
| 80 | Shenmue III | 239 | 329 | 2357 | 9h 50m |
| 81 | Board Games | 258 | 1142 | 2322 | 9h 0m |
| 82 | Dota 2 | 99 | 1125 | 2322 | 23h 20m |
| 83 | Dark Souls III | 290 | 830 | 2083 | 7h 10m |
| 84 | Brawl Stars | 132 | 349 | 2083 | 15h 40m |
| 85 | Pokémon FireRed/LeafGreen | 104 | 431 | 2080 | 19h 50m |
| 86 | Last Epoch | 72 | 166 | 2062 | 28h 30m |
| 87 | Resident Evil 4 | 221 | 404 | 1991 | 9h 0m |
| 88 | Call of Duty: Black Ops 7 | 65 | 250 | 1949 | 29h 50m |
| 89 | Escape From Tarkov | 88 | 167 | 1928 | 21h 50m |
| 90 | Sports | 164 | 454 | 1914 | 11h 40m |
| 91 | DRAGON BALL Z DOKKAN BATTLE | 220 | 508 | 1907 | 8h 40m |
| 92 | Death Stranding 2: On The Beach | 192 | 407 | 1893 | 9h 50m |
| 93 | Demonologist | 869 | 1686 | 1884 | 2h 10m |
| 94 | A Way Out | 359 | 554 | 1855 | 5h 10m |
| 95 | Cooking Simulator 2: Better Together | 57 | 198 | 1828 | 32h 0m |
| 96 | Animals, Aquariums, and Zoos | 82 | 204 | 1799 | 21h 50m |
| 97 | Riders Republic | 379 | 538 | 1769 | 4h 40m |
| 98 | Resident Evil 6 | 270 | 413 | 1710 | 6h 20m |
| 99 | Terraria | 189 | 409 | 1705 | 9h 0m |
| 100 | Hozy | 144 | 890 | 1682 | 11h 40m |
| 101 | Casino Jackpot | 590 | 826 | 1673 | 2h 50m |
| 102 | Pizza Slice | 670 | 803 | 1564 | 2h 20m |
| 103 | I Am Jesus Christ | 4572 | 4725 | 1524 | 0h 20m |
| 104 | Pokémon Champions | 455 | 608 | 1518 | 3h 20m |
| 105 | Games + Demos | 153 | 716 | 1487 | 9h 40m |
| 106 | Street Fighter 6 | 83 | 343 | 1453 | 17h 20m |
| 107 | Super Mario Bros. Wonder | 184 | 566 | 1413 | 7h 40m |
| 108 | The Legend of Zelda: Ocarina of Time | 74 | 380 | 1402 | 18h 50m |
| 109 | Pokémon Ultra Sun/Ultra Moon | 700 | 2981 | 1400 | 2h 0m |
| 110 | Diablo III: Reaper of Souls | 229 | 659 | 1376 | 6h 0m |
| 111 | Battlefield 6 | 87 | 199 | 1374 | 15h 40m |
| 112 | Arknights: Endfield | 68 | 134 | 1371 | 20h 10m |
| 113 | War Thunder | 53 | 139 | 1349 | 25h 20m |
| 114 | Cult of the Lamb | 132 | 311 | 1342 | 10h 10m |
| 115 | I Am Fish | 791 | 1244 | 1318 | 1h 40m |
| 116 | Dragon Ball Legends | 208 | 341 | 1285 | 6h 10m |
| 117 | Monster Hunter Wilds | 113 | 414 | 1264 | 11h 10m |
| 118 | Kena: Bridge of Spirits | 471 | 1341 | 1257 | 2h 40m |
| 119 | Clair Obscur: Expedition 33 | 48 | 109 | 1235 | 25h 30m |
| 120 | The Walking Dead: Season One | 352 | 441 | 1232 | 3h 30m |
| 121 | Far Cry 4 | 2387 | 2404 | 1193 | 0h 30m |
| 122 | Super Mario Galaxy 2 | 163 | 231 | 1171 | 7h 10m |
| 123 | Balatro | 139 | 257 | 1138 | 8h 10m |
| 124 | World of Warships | 61 | 176 | 1137 | 18h 30m |
| 125 | PowerWash Simulator 2 | 124 | 202 | 1121 | 9h 0m |
| 126 | Retro Rewind | 83 | 261 | 1115 | 13h 20m |
| 127 | Call of Duty: Black Ops II | 288 | 333 | 1059 | 3h 40m |
| 128 | Metal Gear Solid V: The Phantom Pain | 449 | 564 | 1049 | 2h 20m |
| 129 | Scritchy Scratchy | 141 | 472 | 1035 | 7h 20m |
| 130 | Sid Meier's Civilization VI | 144 | 240 | 1032 | 7h 10m |
| 131 | Daymare: 1998 | 386 | 412 | 1029 | 2h 40m |
| 132 | Squadron 42 | 278 | 322 | 1020 | 3h 40m |
| 133 | We who are about to Die | 543 | 575 | 996 | 1h 50m |
| 134 | Zenless Zone Zero | 79 | 177 | 964 | 12h 10m |
| 135 | Path of Exile | 48 | 86 | 950 | 19h 40m |
| 136 | Resident Evil 7: Biohazard | 554 | 723 | 924 | 1h 40m |
| 137 | Marvel Rivals | 107 | 746 | 915 | 8h 30m |
| 138 | Super Meat Boy 3D | 50 | 153 | 909 | 18h 10m |
| 139 | Factorio | 225 | 268 | 901 | 4h 0m |
| 140 | Yu-Gi-Oh! TRADING CARD GAME | 177 | 292 | 888 | 5h 0m |
| 141 | The Legend of Zelda: Tears of the Kingdom - Nintendo Switch 2 Edition | 138 | 158 | 874 | 6h 20m |
| 142 | Disney Dreamlight Valley | 121 | 186 | 868 | 7h 10m |
| 143 | Subnautica | 75 | 167 | 867 | 11h 30m |
| 144 | Farming Simulator 25 | 172 | 548 | 863 | 5h 0m |
| 145 | Adiboo: Magical Playland | 168 | 198 | 843 | 5h 0m |
| 146 | Among Us | 157 | 269 | 842 | 5h 20m |
| 147 | Amerzone: The Explorer's Legacy | 295 | 352 | 838 | 2h 50m |
| 148 | F1 25 | 111 | 396 | 817 | 7h 20m |
| 149 | Warcraft III | 188 | 249 | 814 | 4h 20m |
| 150 | Split Fiction | 97 | 247 | 814 | 8h 20m |
| 151 | Food & Drink | 81 | 138 | 797 | 9h 50m |
| 152 | Satisfactory | 82 | 132 | 797 | 9h 40m |
| 153 | Burglin' Gnomes | 530 | 623 | 795 | 1h 30m |
| 154 | Death's Door | 95 | 134 | 780 | 8h 10m |
| 155 | Ark: Survival Ascended | 64 | 97 | 778 | 12h 0m |
| 156 | EverSiege: Untold Ages | 273 | 719 | 774 | 2h 50m |
| 157 | Pokémon Scarlet | 134 | 633 | 764 | 5h 40m |
| 158 | Honkai: Star Rail | 95 | 290 | 763 | 8h 0m |
| 159 | FINAL FANTASY XIV Online | 37 | 135 | 760 | 20h 30m |
| 160 | SILENT HILL ƒ | 120 | 444 | 743 | 6h 10m |
| 161 | EA Sports FC 25 | 74 | 183 | 743 | 10h 0m |
| 162 | Truck Mechanic: Dangerous Paths | 729 | 783 | 729 | 1h 0m |
| 163 | Magic: The Gathering | 67 | 164 | 729 | 10h 50m |
| 164 | Deadlock | 66 | 103 | 722 | 10h 50m |
| 165 | Into the Dead: Our Darkest Days | 159 | 198 | 717 | 4h 30m |
| 166 | Slay the Spire II | 61 | 113 | 705 | 11h 30m |
| 167 | ROBLOX | 120 | 354 | 702 | 5h 50m |
| 168 | Outer Wilds | 200 | 219 | 702 | 3h 30m |
| 169 | Fear & Hunger 2: Termina | 114 | 249 | 686 | 6h 0m |
| 170 | Life is Strange: Double Exposure | 77 | 129 | 682 | 8h 50m |
| 171 | Star Wars: The Old Republic | 163 | 253 | 681 | 4h 10m |
| 172 | Marbles On Stream | 74 | 331 | 678 | 9h 10m |
| 173 | Crusader Kings III | 336 | 898 | 672 | 2h 0m |
| 174 | The Sims 4 | 69 | 156 | 668 | 9h 40m |
| 175 | Poppy Playtime: Chapter 4 - Safe Haven | 197 | 281 | 659 | 3h 20m |
| 176 | Marathon | 75 | 157 | 658 | 8h 40m |
| 177 | Seven Knights Re:BIRTH | 137 | 264 | 641 | 4h 40m |
| 178 | iRacing.com | 61 | 104 | 638 | 10h 20m |
| 179 | Dragon Quest I & II HD-2D Remake | 152 | 177 | 636 | 4h 10m |
| 180 | PLAYERUNKNOWN'S BATTLEGROUNDS | 60 | 174 | 627 | 10h 20m |
| 181 | The Outlast Trials | 98 | 209 | 624 | 6h 20m |
| 182 | Call of Duty: Black Ops | 103 | 144 | 620 | 6h 0m |
| 183 | Lycans | 119 | 264 | 617 | 5h 10m |
| 184 | Wreckfest 2 | 160 | 192 | 614 | 3h 50m |
| 185 | Taxi Life: A City Driving Simulator | 736 | 884 | 614 | 0h 50m |
| 186 | The Binding of Isaac: Repentance | 47 | 82 | 612 | 12h 50m |
| 187 | Pummel Party | 279 | 354 | 605 | 2h 10m |
| 188 | Crash Team Racing Nitro-Fueled | 75 | 182 | 603 | 8h 0m |
| 189 | Hades II | 274 | 339 | 595 | 2h 10m |
| 190 | Animal Crossing: New Horizons | 114 | 177 | 589 | 5h 10m |
| 191 | Midnight Scenes: Among Graves | 195 | 235 | 586 | 3h 0m |
| 192 | Microsoft Flight Simulator 2024 | 102 | 151 | 582 | 5h 40m |
| 193 | Starsand | 204 | 249 | 580 | 2h 50m |
| 194 | The Witcher 3: Wild Hunt | 124 | 187 | 578 | 4h 40m |
| 195 | Super Mario RPG | 150 | 166 | 575 | 3h 50m |
| 196 | PokeMMO | 119 | 184 | 559 | 4h 40m |
| 197 | Rain World | 124 | 218 | 558 | 4h 30m |
| 198 | Hollow Knight: Silksong | 50 | 89 | 558 | 11h 0m |
| 199 | Assassin's Creed IV: Black Flag | 95 | 165 | 558 | 5h 50m |
| 200 | Pokémon HeartGold/SoulSilver | 57 | 98 | 547 | 9h 30m |
| 201 | The Quarry | 100 | 120 | 538 | 5h 20m |
| 202 | Super Mario Odyssey | 76 | 112 | 536 | 7h 0m |
| 203 | Call of Duty: Black Ops Cold War | 260 | 314 | 521 | 2h 0m |
| 204 | Fallout 4 | 53 | 66 | 514 | 9h 40m |
| 205 | Timberborn | 117 | 175 | 507 | 4h 20m |
| 206 | Predecessor | 90 | 113 | 498 | 5h 30m |
| 207 | Elite: Dangerous | 102 | 179 | 496 | 4h 50m |
| 208 | Wuthering Waves | 92 | 108 | 492 | 5h 20m |
| 209 | Life is Strange: Reunion | 70 | 145 | 485 | 6h 50m |
| 210 | Diablo IV | 33 | 47 | 484 | 14h 40m |
| 211 | DOOM: The Dark Ages | 412 | 757 | 481 | 1h 10m |
| 212 | Guild Wars 2 | 40 | 61 | 474 | 11h 50m |
| 213 | Software and Game Development | 52 | 120 | 470 | 9h 0m |
| 214 | Crash: Mind Over Mutant | 140 | 186 | 468 | 3h 20m |
| 215 | Pokémon Trading Card Game Pocket | 112 | 206 | 468 | 4h 10m |
| 216 | Tomb Raider: Anniversary | 153 | 232 | 461 | 3h 0m |
| 217 | Call of Duty | 59 | 65 | 438 | 7h 20m |
| 218 | Disney Lorcana Trading Card Game | 201 | 255 | 437 | 2h 10m |
| 219 | Pokémon Omega Ruby/Alpha Sapphire | 40 | 97 | 435 | 10h 40m |
| 220 | Resident Evil 0 | 58 | 184 | 430 | 7h 20m |
| 221 | Backrooms: Escape Together | 510 | 575 | 425 | 0h 50m |
| 222 | DIGIMON STORY: TIME STRANGER | 102 | 106 | 410 | 4h 0m |
| 223 | Fallen Tear: The Ascension | 199 | 224 | 399 | 2h 0m |
| 224 | Creature Kitchen | 82 | 156 | 398 | 4h 50m |
| 225 | Final Fantasy VI | 91 | 124 | 398 | 4h 20m |
| 226 | Corner Shop: NightShift | 129 | 549 | 387 | 3h 0m |
| 227 | Until Then | 115 | 142 | 384 | 3h 20m |
| 228 | Echoes of the End | 36 | 54 | 383 | 10h 30m |
| 229 | GeoGuessr | 286 | 499 | 382 | 1h 20m |
| 230 | Cash Cleaner Simulator | 114 | 136 | 381 | 3h 20m |
| 231 | RuneScape: Dragonwilds | 75 | 153 | 375 | 5h 0m |
| 232 | Darts | 222 | 281 | 370 | 1h 40m |
| 233 | GONE Fishing | 183 | 238 | 366 | 2h 0m |
| 234 | Resident Evil 4 | 41 | 59 | 360 | 8h 40m |
| 235 | Assassin's Creed: Valhalla | 65 | 77 | 357 | 5h 30m |
| 236 | Creepy Shift: Uncle Joe’s Motel | 107 | 135 | 357 | 3h 20m |
| 237 | Unmourned | 236 | 264 | 354 | 1h 30m |
| 238 | Miniatures & Models | 31 | 50 | 354 | 11h 10m |
| 239 | Phoenix Wright: Ace Attorney Trilogy | 150 | 168 | 351 | 2h 20m |
| 240 | Hunt: Showdown | 40 | 85 | 333 | 8h 20m |
| 241 | Dispatch | 130 | 269 | 325 | 2h 30m |
| 242 | Circuit Superstars | 213 | 314 | 319 | 1h 30m |
| 243 | Project L | 68 | 105 | 319 | 4h 40m |
| 244 | Subnautica: Below Zero | 136 | 205 | 318 | 2h 20m |
| 245 | TCG Card Shop Simulator | 60 | 81 | 315 | 5h 10m |
| 246 | Makers & Crafting | 55 | 91 | 313 | 5h 40m |
| 247 | Football Manager 26 | 41 | 66 | 300 | 7h 20m |
| 248 | OUTBRK | 71 | 150 | 297 | 4h 10m |
| 249 | Pokémon Unite | 50 | 73 | 292 | 5h 50m |
| 250 | Pawnshop No. 17 | 247 | 255 | 289 | 1h 10m |
| 251 | Docked | 143 | 172 | 287 | 2h 0m |
| 252 | Chopped Up | 212 | 225 | 283 | 1h 20m |
| 253 | Palia | 86 | 104 | 273 | 3h 10m |
| 254 | Marvel Heroes | 48 | 74 | 273 | 5h 40m |
| 255 | Songs of Syx | 27 | 39 | 271 | 10h 0m |
| 256 | The Lord of the Rings Online | 108 | 126 | 271 | 2h 30m |
| 257 | Minishoot' | 320 | 349 | 267 | 0h 50m |
| 258 | Love Is All Around 2 | 99 | 103 | 265 | 2h 40m |
| 259 | Extreme Forklifting 3 | 83 | 151 | 263 | 3h 10m |
| 260 | Paper Trail | 55 | 79 | 261 | 4h 40m |
| 261 | MLB The Show 26 | 70 | 90 | 256 | 3h 40m |
| 262 | Pokémon XD: Gale of Darkness | 90 | 106 | 256 | 2h 50m |
| 263 | League of Legends: Wild Rift | 70 | 83 | 246 | 3h 30m |
| 264 | Medieval II: Total War | 122 | 139 | 245 | 2h 0m |
| 265 | R.E.P.O. | 44 | 64 | 244 | 5h 30m |
| 266 | Sorare | 66 | 143 | 244 | 3h 40m |
| 267 | Crow Country | 55 | 66 | 241 | 4h 20m |
| 268 | Dying Light: The Beast | 34 | 50 | 241 | 7h 0m |
| 269 | Final Fantasy IX | 40 | 49 | 238 | 5h 50m |
| 270 | Mario Kart World | 54 | 114 | 235 | 4h 20m |
| 271 | School 666 | 88 | 117 | 234 | 2h 40m |
| 272 | Grime II | 35 | 63 | 231 | 6h 30m |
| 273 | Chivalry 2 | 75 | 98 | 226 | 3h 0m |
| 274 | Rose & Camellia | 95 | 111 | 223 | 2h 20m |
| 275 | Kingdom Hearts | 333 | 411 | 222 | 0h 40m |
| 276 | As Dusk Falls | 73 | 89 | 220 | 3h 0m |
| 277 | Sons of the Forest | 85 | 102 | 214 | 2h 30m |
| 278 | Core Keeper | 41 | 53 | 214 | 5h 10m |
| 279 | WWE 2K26 | 42 | 71 | 214 | 5h 0m |
| 280 | Squad | 426 | 533 | 213 | 0h 30m |
| 281 | Lies of P | 58 | 67 | 213 | 3h 40m |
| 282 | BioShock Remastered | 113 | 134 | 208 | 1h 50m |
| 283 | For Honor | 72 | 95 | 205 | 2h 50m |
| 284 | Lethal Company | 93 | 111 | 203 | 2h 10m |
| 285 | Warhammer | 86 | 132 | 202 | 2h 20m |
| 286 | Hytale | 37 | 60 | 201 | 5h 20m |
| 287 | Writing & Reading | 79 | 207 | 199 | 2h 30m |
| 288 | Riftbound | 42 | 72 | 197 | 4h 40m |
| 289 | Detroit: Become Human | 42 | 73 | 191 | 4h 30m |
| 290 | PUBG MOBILE | 103 | 107 | 190 | 1h 50m |
| 291 | Starsand Island | 186 | 202 | 186 | 1h 0m |
| 292 | Nioh 3 | 43 | 50 | 186 | 4h 20m |
| 293 | MIMESIS | 53 | 80 | 186 | 3h 30m |
| 294 | Marvel's Spider-Man 2 | 43 | 69 | 182 | 4h 10m |
| 295 | Hearts of Iron IV | 1095 | 1095 | 182 | 0h 10m |
| 296 | Dark Souls: Remastered | 271 | 276 | 180 | 0h 40m |
| 297 | The Crew: Motorfest | 35 | 47 | 179 | 5h 0m |
| 298 | Pokémon Emerald | 39 | 46 | 177 | 4h 30m |
| 299 | Baldur's Gate II: Enhanced Edition | 70 | 76 | 175 | 2h 30m |
| 300 | Treasure Hunters | 50 | 66 | 168 | 3h 20m |
| 301 | Grind Survivors | 57 | 73 | 163 | 2h 50m |
| 302 | Resident Evil Code: Veronica | 48 | 58 | 162 | 3h 20m |
| 303 | Stellar Blade | 43 | 51 | 160 | 3h 40m |
| 304 | Ōkami | 45 | 56 | 159 | 3h 30m |
| 305 | Bleach: Brave Souls | 63 | 80 | 159 | 2h 30m |
| 306 | HITMAN World of Assassination | 49 | 74 | 157 | 3h 10m |
| 307 | STAB! | 132 | 140 | 154 | 1h 10m |
| 308 | Crash Bandicoot 4: It's About Time | 57 | 254 | 152 | 2h 40m |
| 309 | Marvel Snap | 56 | 69 | 151 | 2h 40m |
| 310 | Tomodachi Life: Living the Dream | 70 | 82 | 151 | 2h 10m |
| 311 | Arma Reforger | 27 | 38 | 151 | 5h 30m |
| 312 | Solo Leveling: Arise | 60 | 69 | 150 | 2h 30m |
| 313 | Tomb Raider I•II•III Remastered | 52 | 82 | 149 | 2h 50m |
| 314 | Mewgenics | 42 | 57 | 147 | 3h 30m |
| 315 | Heroes of the Storm | 46 | 146 | 147 | 3h 10m |
| 316 | Drawy | 443 | 481 | 147 | 0h 20m |
| 317 | Resident Evil 3: Nemesis | 38 | 55 | 146 | 3h 50m |
| 318 | Resident Evil 2 | 38 | 46 | 145 | 3h 50m |
| 319 | Black Desert Online | 45 | 57 | 136 | 3h 0m |
| 320 | The Long Dark | 40 | 53 | 136 | 3h 20m |
| 321 | Disney's Tarzan | 45 | 56 | 136 | 3h 0m |
| 322 | Castlevania: Curse of Darkness | 35 | 51 | 135 | 3h 50m |
| 323 | FATAL FRAME II: Crimson Butterfly REMAKE | 73 | 79 | 134 | 1h 50m |
| 324 | Screamer | 34 | 50 | 133 | 3h 50m |
| 325 | Super Smash Bros. Ultimate | 60 | 76 | 132 | 2h 10m |
| 326 | Eclipsium | 56 | 65 | 132 | 2h 20m |
| 327 | 7 Days to Die | 23 | 27 | 131 | 5h 40m |
| 328 | New Face On The Block | 95 | 101 | 126 | 1h 20m |
| 329 | Wakfu | 39 | 49 | 125 | 3h 10m |
| 330 | Abiotic Factor | 38 | 44 | 121 | 3h 10m |
| 331 | Infinity Nikki | 65 | 82 | 119 | 1h 50m |
| 332 | Zwift | 44 | 67 | 118 | 2h 40m |
| 333 | Resident Evil Village | 30 | 47 | 115 | 3h 50m |
| 334 | The Finals | 37 | 65 | 112 | 3h 0m |
| 335 | Luto | 39 | 53 | 112 | 2h 50m |
| 336 | Lords of the Fallen | 95 | 111 | 111 | 1h 10m |
| 337 | Barda | 82 | 96 | 109 | 1h 20m |
| 338 | Occupy Mars: The Game | 35 | 49 | 107 | 3h 0m |
| 339 | Icarus | 35 | 47 | 107 | 3h 0m |
| 340 | RV There Yet? | 37 | 50 | 106 | 2h 50m |
| 341 | Coin Pusher World | 26 | 38 | 106 | 4h 0m |
| 342 | The Legend of Zelda: Breath of the Wild 2 | 62 | 66 | 104 | 1h 40m |
| 343 | Call of Duty: Warzone | 87 | 99 | 102 | 1h 10m |
| 344 | Dungeons & Dragons | 61 | 68 | 102 | 1h 40m |
| 345 | After-H : Battle Arena | 27 | 37 | 101 | 3h 40m |
| 346 | Within of Static: Ashburg Rental | 86 | 101 | 100 | 1h 10m |
| 347 | Species: Unknown | 25 | 30 | 96 | 3h 50m |
| 348 | eFootball | 52 | 62 | 95 | 1h 50m |
| 349 | HAIKYU!! FLY HIGH | 28 | 39 | 93 | 3h 20m |
| 350 | Outlast | 182 | 205 | 91 | 0h 30m |
| 351 | The Bazaar | 27 | 39 | 90 | 3h 20m |
| 352 | Shakes and Fidget | 28 | 36 | 89 | 3h 10m |
| 353 | The Legend of Khiimori | 41 | 47 | 89 | 2h 10m |
| 354 | Indiana Jones and the Great Circle | 30 | 48 | 87 | 2h 50m |
| 355 | Inazuma Eleven: Victory Road | 43 | 57 | 86 | 2h 0m |
| 356 | DOFUS Touch | 25 | 34 | 85 | 3h 20m |
| 357 | Tekken 8 | 42 | 64 | 85 | 2h 0m |
| 358 | Professor Layton and the Curious Village | 41 | 48 | 83 | 2h 0m |
| 359 | God of War | 37 | 62 | 81 | 2h 10m |
| 360 | Jade Empire | 28 | 47 | 81 | 2h 50m |
| 361 | Star Wars Outlaws | 28 | 35 | 81 | 2h 50m |
| 362 | Adibou | 161 | 163 | 80 | 0h 30m |
| 363 | The Elder Scrolls Online | 36 | 42 | 80 | 2h 10m |
| 364 | Diablo II: Resurrected | 25 | 29 | 76 | 3h 0m |
| 365 | The Last of Us Part I | 26 | 38 | 74 | 2h 50m |
| 366 | Assassin's Creed Shadows | 89 | 93 | 74 | 0h 50m |
| 367 | Jeanne d'Arc | 48 | 60 | 72 | 1h 30m |
| 368 | REANIMAL | 33 | 48 | 72 | 2h 10m |
| 369 | Hotel Architect | 38 | 47 | 71 | 1h 50m |
| 370 | Pokémon | 34 | 47 | 69 | 2h 0m |
| 371 | Crash Bandicoot: The Wrath of Cortex | 207 | 223 | 69 | 0h 20m |
| 372 | South of Midnight | 27 | 35 | 67 | 2h 30m |
| 373 | Party Animals | 40 | 47 | 67 | 1h 40m |
| 374 | Baldur's Gate 3 | 26 | 32 | 65 | 2h 30m |
| 375 | Spelunky 2 | 31 | 42 | 63 | 2h 0m |
| 376 | Peglin | 28 | 35 | 62 | 2h 10m |
| 377 | Eternal Return: Black Survival | 32 | 43 | 58 | 1h 50m |
| 378 | Team Fortress 2 | 23 | 28 | 54 | 2h 20m |
| 379 | Collector's Cove | 24 | 31 | 53 | 2h 10m |
| 380 | Content King | 24 | 33 | 52 | 2h 10m |
| 381 | Sekiro: Shadows Die Twice | 28 | 32 | 52 | 1h 50m |
